Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kurt#5846)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#767)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.02 | 0.01 | true | false |
| N2 | 0.02 | 0.01 | true | false |
| N3 | 0.02 | 0.01 | true | false |
| N4 | 0.02 | 0.01 | true | false |
| N6 | 0.02 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0.06 | 0.01 | true | true |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|
skill | hold | default 0 for skill tap. 1 for hold |
skill | hold_nostele | default 0. if 1 no stele will be created (i.e. shield only). hold will take precedence over this |
skill | max | max number times resonance can hit (simulate maybe out of range of a construct) |
skill | res_count | number of resonance hits. default 3 |
Fields
Character does not have any fields