Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3-2 | 0.03 | 0.01 | true | false |
| N4-2 | 0.03 | 0.01 | false | false |
| N5 | 0.04 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Tap | 0.06 | 0.01 | true | false |
| E-Hold-Lv.1 | 0.09 | 0.01 | true | false |
| E-Hold-Lv.2 | 0.12 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|
skill | a1 | set this to 1 for A1 skill effect using skill press frame count (i.e., the minimum frames possible) |
skill | hold | default 0 for skill press, 1 for first charge level, and 2 for second charge level, using the appropriate frame counts. |
skill | perfect | if 1 perform perfect counter, default 0 |
Fields
Character does not have any fields