Sayu
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Normal
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.1 | 0.01 | true | false |
| N3-2 | 0.08 | 0.01 | true | false |
| N4 | 0.08 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Tap-Kick | 0.02 | 0.05 | false | false |
| E-Hold-Rolling-Anemo | 0.01 | 0.05 | false | true |
| E-Hold-Kick | 0.02 | 0.05 | false | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Initial | 0.02 | 0.05 | false | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
skill | hold | duration in frames for hold skill. default 0, max 600 |
skill | short_hold | if 1 perform minimum length hold skill. default 0 |
Fields
Character does not have any fields