Klee
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Skill
- Burst
- Cons
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Mine | 0 | 0 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-ElementalBurst | 0 | 0 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| C1 | 0 | 0 | true | true |
| C4 | 0 | 0 | true | true |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | projectile travel time. default 10 frames |
charge | travel | projectile travel time. default 10 frames |
skill | bounce | number of bounce hits that lands. default 1 |
skill | mine | number of mines that hits. default 2 |
skill | release | "if 0 cancel skill cast (4cw |
Fields
Character does not have any fields