Bennett
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kurt#5846)
Count : Sheet (credit: Kurt#5846)
Hitlag Data
- Normal
- Skill
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3 | 0.06 | 0.01 | true | false |
| N4 | 0.09 | 0.01 | true | false |
| N5 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Tap | 0.09 | 0.01 | true | false |
| E-Hold-Lv.1-1 | 0.09 | 0.01 | true | false |
| E-Hold-Lv.1-2 | 0.09 | 0.01 | true | false |
| E-Hold-Lv.1-C4 | 0.12 | 0.01 | true | false |
| E-Hold-Lv.2-1 | 0.09 | 0.01 | true | false |
| E-Hold-Lv.2-2 | 0.09 | 0.01 | true | false |
| E-Hold-Lv.2-Explosion | 0 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
skill | hold | default 0 for skill tap. 1 for short hold, 2 for long hold |
skill | hold_c4 | if 1 trigger c4 passive. default 0 |
Fields
Character does not have any fields