Xinyan
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Normal
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.1 | 0.01 | true | false |
| N3 | 0.12 | 0.01 | true | false |
| N4 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Swing | 0.09 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Initial | 0 | 0 | true | false |
| Q-DoT-1stOnly | 0 | 0 | true | false |
Known issues
Character does not have any known issues
Params
Character does not have any ability params
Fields
Character does not have any fields