Ningguang
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Charge Attack
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA-StarJade | 0 | 0 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Skill | 0.05 | 0.05 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Gem | 0 | 0 | true | true |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | projectile travel time. default 10 frames |
burst | jade | number of jade hits from burst. default 6 |
burst | screen | number of jade hits from screen snapshot. default 6 |
burst | travel | projectile travel time. default 10 frames |
charge | travel | projectile travel time. default 10 frames |
skill | noscreen | if 1 destroy the screen on cast. default 0 |
Fields
Character does not have any fields