Diluc
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Normal
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.09 | 0.01 | true | false |
| N3 | 0.09 | 0.01 | true | false |
| N4 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-1 | 0.12 | 0.01 | true | false |
| E-2 | 0.12 | 0.01 | true | false |
| E-3 | 0.16 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Slashing-1 | 0.09 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
burst | dot | number of dot ticks. default 2 |
burst | explode | if explode from burst hits. default 0 (no hit) |
Fields
Character does not have any fields