Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3 | 0.06 | 0.01 | true | false |
| N4-2 | 0.03 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Slashing | 0.09 | 0.01 | false | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|
skill | c1 | number of hits for c1 (since explosion caused at both start and end). default 1 |
Fields
Character does not have any fields