Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kurt#5846)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kurt#5846)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3-1 | 0.06 | 0.01 | true | false |
| N3-2 | 0.06 | 0.01 | true | false |
| N4 | 0.06 | 0.01 | true | false |
| N5-1 | 0.1 | 0.01 | true | false |
| N5-2 | 0.1 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-1 | 0.02 | 0.01 | true | false |
| E-2 | 0.02 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|
burst | orbital | whether or not orbital is in contact with target (resulting in hydro app). default 0 |
skill | orbital | whether or not orbital is in contact with target (resulting in hydro app). default 0 |
Fields
Character does not have any fields