Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1-1 | 0 | 0.01 | false | false |
| Q-N1-1 | 0.01 | 0.01 | false | false |
| Q-N1-2 | 0.01 | 0.01 | true | false |
| Q-N2 | 0.01 | 0.01 | true | false |
| Q-N3 | 0.01 | 0.01 | true | false |
| Q-N4-1 | 0.02 | 0.01 | false | false |
| Q-N4-2 | 0.02 | 0.01 | true | false |
| Q-N5 | 0.02 | 0.01 | true | false |
| Q-N6 | 0.04 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0.02 | 0.01 | true | false |
| Q-CA | 0.04 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|
high_plunge | collision | does collision dmg on plunge apply; default 0 (no) |
high_plunge | plunge_hits | determine how many plunge falling hits you do on the way down. default 0 |
low_plunge | collision | does collision dmg on plunge apply; default 0 (no) |
low_plunge | plunge_hits | determine how many plunge falling hits you do on the way down. default 0 |
Fields
Character does not have any fields