Razor
Frames
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Hitlag Data
- Normal
- Skill
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.1 | 0.01 | true | false |
| N3 | 0.1 | 0.05 | true | false |
| N4 | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Tap | 0.1 | 0.03 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
skill | hold | default 0 for skill tap. 1 for hold |
Fields
Character does not have any fields