Eula
Frames
Video credit: Shizuka#7791
Count : Sheet (credit: Shizuka#7791)
Count : Sheet (credit: Shizuka#7791)
Hitlag Data
- Normal
- Skill
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.09 | 0.01 | true | false |
| N2 | 0.12 | 0.01 | true | false |
| N3-2 | 0.09 | 0.01 | true | false |
| N4 | 0.09 | 0.01 | true | false |
| N5-2 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Tap | 0.09 | 0.01 | true | false |
| E-Hold | 0.12 | 0.01 | true | false |
Known issues
Character does not have any known issues
Params
| Ability | Param | Description |
|---|---|---|
skill | hold | default 0 for skill tap. 1 for hold |
Fields
Character does not have any fields